ALPHABETICAL LIST OF SCHOOLS |
||||||||||||||||||||||||||||||
|
A |
School | Mascot | City/Town | Member | League | |||||||||||||||||||||||||
| Abington | Green Wave | Abington | MIAA | South Shore | ||||||||||||||||||||||||||
| Acton-Boxborough | Colonials | Acton | MIAA | Dual Cty Large | ||||||||||||||||||||||||||
| Agawam | Brownies | Agawam | MIAA | AA | ||||||||||||||||||||||||||
| Alqonquin Regional | Tomahawks | Northborough | MIAA | Wachusett A | ||||||||||||||||||||||||||
| Amesbury | Indians | Amesbury | MIAA | Northeastern S | ||||||||||||||||||||||||||
| Amhearst-Pelham Reg. | Hurricanes | Amhearst | MIAA | Suburban | ||||||||||||||||||||||||||
| Andover | Golden Warriors | Andover | MIAA | Merrimack Large | ||||||||||||||||||||||||||
| Apponequet Regional | Lakers | Lakeville | MIAA | South Coast | ||||||||||||||||||||||||||
| Archbishop Williams | Bishops | Braintree | MIAA | Cath Cent.Large | ||||||||||||||||||||||||||
| Arlington | Spy Ponders | Arlington | MIAA | Middlesex Large | ||||||||||||||||||||||||||
| Arlington Catholic | Cougars | Arlington | MIAA | Cath Cent.Large | ||||||||||||||||||||||||||
| Ashland | Clockers | Ashland | MIAA | Tri-Valley Small | ||||||||||||||||||||||||||
| Assabet Valley RVT | Aztecs | Marlborough | MIAA | Vocational | ||||||||||||||||||||||||||
| Athol | Red Raiders | Athol | MIAA | Intercounty | ||||||||||||||||||||||||||
| Attleboro | Bombardiers | Attleboro | MIAA | Hock. Kelly | ||||||||||||||||||||||||||
| Auburn | Rockets | Auburn | MIAA | Worcester East | ||||||||||||||||||||||||||
| Austin Prep | Cougars | Reading | MIAA | Cath Cent.Large | ||||||||||||||||||||||||||
| Avon Old Farms | Beavers | Avon, CT | NESPAC | Erickson | ||||||||||||||||||||||||||
| Ayer | Panthers | Ayer | MIAA | Wachusett D | ||||||||||||||||||||||||||
|
B |
School | Mascot | City/Town | Member | League | |||||||||||||||||||||||||
| Barnstable | Red Raiders | Hyannis | MIAA | Old Colony | ||||||||||||||||||||||||||
| Bartlett | Indians | Webster | MIAA | Worcester East | ||||||||||||||||||||||||||
| Bay Path RVT | Minutemen | Charlton | MIAA | Vocational | ||||||||||||||||||||||||||
| Bedford | Buccaneers | Bedford | MIAA | Dual Cty Small | ||||||||||||||||||||||||||
| Belchertown | Orioles | Belchertown | MIAA | Intercounty | ||||||||||||||||||||||||||
| Bellingham | Blackhawks | Bellingham | MIAA | Tri-Valley Small | ||||||||||||||||||||||||||
| Belmont | Marauders | Belmont | MIAA | Middlesex Large | ||||||||||||||||||||||||||
| Belmont Hill | Hillies | Belmont | NESPAC | Independent | ||||||||||||||||||||||||||
| Berkshire | Bears | Sheffield | NESPAC | Erickson | ||||||||||||||||||||||||||
| Beverly | Panthers | Beverly | MIAA | Cape Ann Large | ||||||||||||||||||||||||||
| Billerica Memorial | Indians | Billerica | MIAA | Merrimack Large | ||||||||||||||||||||||||||
| Bishop Connolly | Cougars | Fall River | MIAA | Mayflower Large | ||||||||||||||||||||||||||
| Bishop Feehan | Shamrocks | Attleboro | MIAA | Eastern | ||||||||||||||||||||||||||
| Bishop Fenwick | Crusaders | Peabody | MIAA | Cath Cent.Large | ||||||||||||||||||||||||||
| Bishop Stang | Spartans | North Dartmouth | MIAA | Eastern | ||||||||||||||||||||||||||
| Blackstone Valley RVT | Beavers | Upton | MIAA | Vocational | ||||||||||||||||||||||||||
| Blair Academy | Bucs | Blairstown | NESPAC | Mid-Atlantic Prep | ||||||||||||||||||||||||||
| Blue Hills RVT | Warriors | Canton | MIAA | Mayflower Large | ||||||||||||||||||||||||||
| Boston College High | Eagles | Boston | MIAA | Catholic | ||||||||||||||||||||||||||
| Boston English | Blue & Blue | Jamaica Plain | MIAA | Boston North | ||||||||||||||||||||||||||
| Boston Latin | Wolfpack | Boston | MIAA | Dual Cty Small | ||||||||||||||||||||||||||
| Boston Latin Academy | Dragons | MIAA | Boston South | |||||||||||||||||||||||||||
| Bourne | Canalmen | Bourne | MIAA | South Coast | ||||||||||||||||||||||||||
| Braintree | Wamps | Braintree | MIAA | Bay State Carey | ||||||||||||||||||||||||||
| Bridgewater-Raynham | Trojans | Bridgewater | MIAA | Old Colony | ||||||||||||||||||||||||||
| Brighton | Bengals | Brighton | MIAA | Boston South | ||||||||||||||||||||||||||
| Bristol-Plymouth RVT | Craftmen | MIAA | Mayflower Large | |||||||||||||||||||||||||||
| Brockton | Boxers | Brockton | MIAA | Big Three | ||||||||||||||||||||||||||
| Brook Farm | MIAA | Boston North | ||||||||||||||||||||||||||||
| Brooks School | Bishops | North Andover | NESPAC | Independent | ||||||||||||||||||||||||||
| Brookline | Warriors | Brookline | MIAA | Bay State Carey | ||||||||||||||||||||||||||
| Brunswick | Bruins | Greenwich, CT | NESPAC | Erickson | ||||||||||||||||||||||||||
| BBN | Knights | Cambridge | NESPAC | Independent | ||||||||||||||||||||||||||
| Burke | Bulldogs | Dorchester | MIAA | Boston South | ||||||||||||||||||||||||||
| Burlington | Red Devils | Burlington | MIAA | Middlesex Small | ||||||||||||||||||||||||||
| Burncoat | Patriots | Worcester | MIAA | Inter High | ||||||||||||||||||||||||||
|
C |
School | Mascot | City/Town | Member | League | |||||||||||||||||||||||||
| Cambridge Rindge & Latin | Falcons | Cambridge | MIAA | Greater Boston | ||||||||||||||||||||||||||
| Cantersbury | Saints | New Milford, CT | NESPAC | Colonial | ||||||||||||||||||||||||||
| Canton | Bulldogs | Canton | MIAA | Hock. Davenport | ||||||||||||||||||||||||||
| Cape Cod RVT | Crusaders | MIAA | Independents | |||||||||||||||||||||||||||
| Cardinal Spellman | Cardinals | Brockton | MIAA | Cath Cent.Large | ||||||||||||||||||||||||||
| Carver | Crusaders | Carver | MIAA | South Shore | ||||||||||||||||||||||||||
| Case | Cardinals | Swansea | MIAA | South Coast | ||||||||||||||||||||||||||
| Cathedral | Panthers | Boston | MIAA | Cath Cent Small | ||||||||||||||||||||||||||
| Cathedral | Panthers | Springfiled | MIAA | Suburban | ||||||||||||||||||||||||||
| Catholic Memorial | Knights | West Roxbury | MIAA | Catholic | ||||||||||||||||||||||||||
| Central | Golden Eagles | Springfield | MIAA | AA | ||||||||||||||||||||||||||
| Central Catholic | Raiders | Lawrence | MIAA | Merrimack Large | ||||||||||||||||||||||||||
| Charlestown | Townies | Charlestown | MIAA | Boston North | ||||||||||||||||||||||||||
| Chelmsford | Lions | North Chelmsford | MIAA | Merrimack Large | ||||||||||||||||||||||||||
| Chelsea | Red Devils | Chelsea | MIAA | Comm. Small | ||||||||||||||||||||||||||
| Cheshire Academy | Cats | Cheshire, CT | NESPAC | Colonial | ||||||||||||||||||||||||||
| Chicopee | Pacers | Chicopee | MIAA | Suburban | ||||||||||||||||||||||||||
| Chicopee Comp | Colts | Chicopee | MIAA | Suburban | ||||||||||||||||||||||||||
| Choate Rosemary Hall | Wildcats | Wallingtonford, CT | NESPAC | NESPAC Free. | ||||||||||||||||||||||||||
| Clinton | Gaels | Clinton | MIAA | Wachusett C | ||||||||||||||||||||||||||
| Cohasset | Skippers | Cohasset | MIAA | South Shore | ||||||||||||||||||||||||||
| Commerce | Red Raiders | Springfield | MIAA | Suburban | ||||||||||||||||||||||||||
| Concord-Carlisle | Patriots | Concord | MIAA | Dual Cty Small | ||||||||||||||||||||||||||
| Coyle-Cassidy | Warriors | Taunton | MIAA | Eastern | ||||||||||||||||||||||||||
| Cushing Academy | Penguins | Ashburnham | NESPAC | NESPAC Free. | ||||||||||||||||||||||||||
|
D |
School | Mascot | City/Town | Member | League | |||||||||||||||||||||||||
| Dalton | Tigers | New York , NY | NESPAC | Hudson Valley | ||||||||||||||||||||||||||
| Danvers | Falcons | Danvers | MIAA | Cape Ann Large | ||||||||||||||||||||||||||
| Dartmouth | Indians | South Dartmouth | MIAA | Old Colony | ||||||||||||||||||||||||||
| David Prouty | Panthers | Spencer | MIAA | Worcester West | ||||||||||||||||||||||||||
| Dean Tech | Hawks | Holyoke | MIAA | Tri-County | ||||||||||||||||||||||||||
| Dedham | Marauders | Dedham | MIAA | Bay State Herget | ||||||||||||||||||||||||||
| Deerfield Academy | Big Green | Deerfield | NESPAC | NESPAC Free. | ||||||||||||||||||||||||||
| Dennis-Yarmouth | Dolphins | South Yarmouth | MIAA | Atlantic Coast | ||||||||||||||||||||||||||
| Dexter | Brookline | NESPAC | Evergreen - SW | |||||||||||||||||||||||||||
| Dighton-Rehoboth Reg. | Falcons | North Dighton | MIAA | South Coast | ||||||||||||||||||||||||||
| Diman RVT | Bengals | Fall River | MIAA | Mayflower Large | ||||||||||||||||||||||||||
| Doherty Memorial | Highlanders | Worcester | MIAA | Inter High | ||||||||||||||||||||||||||
| Dorchester Academy | Bears | Dorchester | MIAA | Boston South | ||||||||||||||||||||||||||
| Dover-Sherborn | Raiders | Dover | MIAA | Tri-Valley Small | ||||||||||||||||||||||||||
| Dracut | Middies | Dracut | MIAA | Merrimack Small | ||||||||||||||||||||||||||
| Drury | Blue Devils | North Adams | MIAA | Berkshires | ||||||||||||||||||||||||||
| Durfee | Hilltoppers | Fall River | MIAA | Big Three | ||||||||||||||||||||||||||
| Duxbury | Green Dragons | Duxbury | MIAA | Patriot Keenan | ||||||||||||||||||||||||||
|
E-F |
School | Mascot | City/Town | Member | League | |||||||||||||||||||||||||
| East Boston | Jets | East Boston | MIAA | Boston North | ||||||||||||||||||||||||||
| East Bridgewater | Vikings | East Bridgewater | MIAA | South Shore | ||||||||||||||||||||||||||
| East Longmeadow | Spartans | East Longmeadow | MIAA | AA | ||||||||||||||||||||||||||
| Easthampton | Eagles | Easthampton | MIAA | Tri-County | ||||||||||||||||||||||||||
| Everett | Crimson Tide | Everett | MIAA | Greater Boston | ||||||||||||||||||||||||||
| Fairhaven | Blue Devils | Fairhaven | MIAA | South Coast | ||||||||||||||||||||||||||
| Falmouth | Clippers | Falmouth | MIAA | Atlantic Coast | ||||||||||||||||||||||||||
| Fieldston | Eagles | Bronx, NY | NESPAC | Hudson Valley | ||||||||||||||||||||||||||
| Fitchburg | Red Raiders | Fitchburg | MIAA | Wachusett A | ||||||||||||||||||||||||||
| Forman | Lions | Litchfield, CT | NESPAC | Hudson Valley | ||||||||||||||||||||||||||
| Foxborough | Warriors | Foxborugh | MIAA | Hock. Davenport | ||||||||||||||||||||||||||
| Framingham | Flyers | Framingham | MIAA | Bay State Carey | ||||||||||||||||||||||||||
| Franklin | Panthers | Franklin | MIAA | Hock. Kelly | ||||||||||||||||||||||||||
| Franklin County Tech | Eagles | Turners Falls | MIAA | Tri-County | ||||||||||||||||||||||||||
| Freedom Academy | Brooklyn, NY | NESPAC | Freelance | |||||||||||||||||||||||||||
| Frontier Regional | Red Hawks | South Deerfield | MIAA | Intercounty | ||||||||||||||||||||||||||
|
G |
School | Mascot | City/Town | Member | League | |||||||||||||||||||||||||
| Gardner | Wildcats | Gardner | MIAA | Wachusett C | ||||||||||||||||||||||||||
| Georgetown | Royals | Georgetown | MIAA | Cape Ann Small | ||||||||||||||||||||||||||
| Gloucester | Fishermen | Gloucester | MIAA | Cape Ann Large | ||||||||||||||||||||||||||
| Governor's Academy | Governors | Byfield | NESPAC | Independent | ||||||||||||||||||||||||||
| Grafton Memorial | Indians | Grafton | MIAA | Worcester East | ||||||||||||||||||||||||||
| Greater New Bedford RVT | Bears | New Bedford | MIAA | South Coast | ||||||||||||||||||||||||||
| Greater Lawrence Tech | Reggies | Andover | MIAA | Comm. Large | ||||||||||||||||||||||||||
| Greater Lowell Tech | Gryphons | Tyngsboro | MIAA | Comm. Large | ||||||||||||||||||||||||||
| Greenfield | Green Wave | Greenfield | MIAA | Intercounty | ||||||||||||||||||||||||||
| Groton School | Zebras | Groton | NESPAC | Independent | ||||||||||||||||||||||||||
| Groton-Dunstable | Crusaders | Groton | MIAA | Wachusett C | ||||||||||||||||||||||||||
| Gunnery | Highlanders | Washington, CT | NESPAC | Colonial | ||||||||||||||||||||||||||
|
H |
School | Mascot | City/Town | Member | League | |||||||||||||||||||||||||
| Hackley | Hornets | Tarrytown, NY | NESPAC | Fairchester | ||||||||||||||||||||||||||
| Hamden Hall Country Day | Hornets | Hamden, CT | NESPAC | Fairchester | ||||||||||||||||||||||||||
| Hamilton-Wenham Reg. | Generals | South Hamilton | MIAA | Cape Ann Small | ||||||||||||||||||||||||||
| Hanover | Indians | Hanover | MIAA | Patriot Fisher | ||||||||||||||||||||||||||
| Harvey | Cavaliers | Katonah, NY | NESPAC | Hudson Valley | ||||||||||||||||||||||||||
| Haverhill | Hillies | Haverhill | MIAA | Merrimack Small | ||||||||||||||||||||||||||
| Hebron Academy | Lumberjacks | Hebron, ME | NESPAC | Evergreen - NE | ||||||||||||||||||||||||||
| Hill School | Rams | Pottstown, PA | NESPAC | Mid-Atlantic Prep | ||||||||||||||||||||||||||
| Hingham | Harbormen | Hingham | MIAA | Patriot Keenan | ||||||||||||||||||||||||||
| Holbrook | Bulldogs | Holbrook | MIAA | Mayflower Small | ||||||||||||||||||||||||||
| Holderness | Bulls | Plymouth, NH | NESPAC | Evergreen - NE | ||||||||||||||||||||||||||
| Holliston | Panthers | Holliston | MIAA | Tri-Valley Large | ||||||||||||||||||||||||||
| Holy Name Cent. Catholic | Naps | Worcester | MIAA | Central Mass | ||||||||||||||||||||||||||
| Holyoke | Purple Knights | Holyoke | MIAA | AA | ||||||||||||||||||||||||||
| Hoosac Valley | Hurricanes | Cheshire | MIAA | Berkshires | ||||||||||||||||||||||||||
| Hopkins | Hilltoppers | New Haven, CT | NESPAC | Fairchester | ||||||||||||||||||||||||||
| Hopkinton | Hillers | Hopkinton | MIAA | Tri-Valley Large | ||||||||||||||||||||||||||
| Horace Mann | Lions | Bronx, NY | NESPAC | Hudson Valley | ||||||||||||||||||||||||||
| Hotchkiss | Bearcats | Lakeville, CT | NESPAC | Erickson | ||||||||||||||||||||||||||
| Hudson | Hawks | Hudson | MIAA | Wachusett B | ||||||||||||||||||||||||||
| Hull | Pirates | Hull | MIAA | South Shore | ||||||||||||||||||||||||||
| Hun | Raiders | Princeton, NJ | NESPAC | Mid-Atlantic Prep | ||||||||||||||||||||||||||
| Hyde | Wolfpack | Woodstock, CT | NESPAC | Evergreen - SW | ||||||||||||||||||||||||||
| Hyde | Phoenix | Bath, ME | NESPAC | Evergreen - NE | ||||||||||||||||||||||||||
| Hyde Park | Blue Stars | Hyde Park | MIAA | Boston South | ||||||||||||||||||||||||||
|
I-K |
School | Mascot | City/Town | Member | League | |||||||||||||||||||||||||
| Ipswich | Tigers | Ipswich | MIAA | Cape Ann Small | ||||||||||||||||||||||||||
| Keefe Tech | Broncos | Framingham | MIAA | Vocational | ||||||||||||||||||||||||||
| Kent School | Lions | Kent, CT | NESPAC | Erickson | ||||||||||||||||||||||||||
| Kents Hill School | Huskies | Kents Hill, ME | NESPAC | Evergreen - NE | ||||||||||||||||||||||||||
| Kimball Union Academy | Wildcats | Meridan, NH | NESPAC | Evergreen - SW | ||||||||||||||||||||||||||
| King Low Heywood | Vikings | Stamford, CT | NESPAC | Fairchester | ||||||||||||||||||||||||||
| King Philip Regional | Warriors | Wrentham | MIAA | Hock. Kelly | ||||||||||||||||||||||||||
| Kingswood-Oxford | Wyverns | West Hartford, CT | NESPAC | Fairchester | ||||||||||||||||||||||||||
| Kiski School | Cougars | Saltsburg, PA | NESPAC | Interstate Prep | ||||||||||||||||||||||||||
|
L |
School | Mascot | City/Town | Member | League | |||||||||||||||||||||||||
| Lawrence | Lancers | Lawrence | MIAA | Merrimack Small | ||||||||||||||||||||||||||
| Lawrence Academy | Spartans | Groton | NESPAC | Independent | ||||||||||||||||||||||||||
| Lawrenceville School | Big Red | Lawrenceville, NJ | NESPAC | Mid-Atlantic Prep | ||||||||||||||||||||||||||
| Lee | Wildcats | Lee | MIAA | Berkshires | ||||||||||||||||||||||||||
| Leicester | Wolverines | Leicester | MIAA | Worcester West | ||||||||||||||||||||||||||
| Leominster | Blue Devils | Leominster | MIAA | Wachusett A | ||||||||||||||||||||||||||
| Lexington | Minutemen | Lexington | MIAA | Middlesex Large | ||||||||||||||||||||||||||
| Lincoln-Sudbury | Warriors | Sudbury | MIAA | Dual Cty Large | ||||||||||||||||||||||||||
| Linsly | Cadets | Wheeling, WV | NESPAC | Interstate Prep | ||||||||||||||||||||||||||
| Littleton | Tigers | Littleton | MIAA | Wachusett D | ||||||||||||||||||||||||||
| Long Island Lutheran | Crusaders | Brookville, NY | NESPAC | Freelance | ||||||||||||||||||||||||||
| Longmeadow | Lancers | Longmeadow | MIAA | AA | ||||||||||||||||||||||||||
| Loomis Chaffee | Pelicans | Windsor, CT | NESPAC | NESPAC Free. | ||||||||||||||||||||||||||
| Lowell | Red Raiders | Lowell | MIAA | Merrimack Large | ||||||||||||||||||||||||||
| Lowell Catholic | Crusaders | Lowell | MIAA | Cath Cent Small | ||||||||||||||||||||||||||
| Ludlow | Lions | Ludlow | MIAA | Suburban | ||||||||||||||||||||||||||
| Lunensburg | Blue Knights | Lunensburg | MIAA | Wachusett C | ||||||||||||||||||||||||||
| Lynn Classical | Rams | Lynn | MIAA | Northeastern L | ||||||||||||||||||||||||||
| Lynn English | Bulldogs | Lynn | MIAA | Northeastern L | ||||||||||||||||||||||||||
| Lynn Vo-tech | Tigers | Lynn | MIAA | Comm. Large | ||||||||||||||||||||||||||
| Lynnfield | Pioneers | Lynnfield | MIAA | Cape Ann Small | ||||||||||||||||||||||||||
|
M |
School | Mascot | City/Town | Member | League | |||||||||||||||||||||||||
| Madison Park RVT | Cardinals | Boston | MIAA | Boston North | ||||||||||||||||||||||||||
| Mahar Regional | Senators | Orange | MIAA | Intercounty | ||||||||||||||||||||||||||
| Malden | Golden Tornados | Malden | MIAA | Greater Boston | ||||||||||||||||||||||||||
| Malden Catholic | Lancers | Malden | MIAA | Catholic | ||||||||||||||||||||||||||
| Manchester Essex | Hornets | Manchester | MIAA | Cape Ann Small | ||||||||||||||||||||||||||
| Mansfield | Hornets | Mansfield | MIAA | Hock. Kelly | ||||||||||||||||||||||||||
| Marblehead | Magicians | Marblehead | MIAA | Cape Ann Large | ||||||||||||||||||||||||||
| Marian | Mustangs | Framingham | MIAA | Cath Cent Small | ||||||||||||||||||||||||||
| Marlborough | Panthers | Marlborough | MIAA | Wachusett B | ||||||||||||||||||||||||||
| Marshfield | Rams | Marshfield | MIAA | Atlantic Coast | ||||||||||||||||||||||||||
| Martha's Vineyeard Reg. | Vineyarders | Oak Bluffs | MIAA | Eastern | ||||||||||||||||||||||||||
| Masconoment Regional | Chieftains | Topsfield | MIAA | Northeastern L | ||||||||||||||||||||||||||
| Mashpee | Falcons | Mashpee | MIAA | South Shore | ||||||||||||||||||||||||||
| Matignon | Warriors | Cambridge | MIAA | Cath Cent Small | ||||||||||||||||||||||||||
| Maynard | Tigers | Maynard | MIAA | Wachusett D | ||||||||||||||||||||||||||
| McCann Tech | Hornets | North Adams | MIAA | Tri-County | ||||||||||||||||||||||||||
| Medfield | Warriors | Medfield | MIAA | Tri-Valley Large | ||||||||||||||||||||||||||
| Medford | Mustangs | Medford | MIAA | Greater Boston | ||||||||||||||||||||||||||
| Medway | Mustangs | Medway | MIAA | Tri-Valley Large | ||||||||||||||||||||||||||
| Melrose | Red Raiders | Melrose | MIAA | Middlesex Small | ||||||||||||||||||||||||||
| Mercersburg Academy | Blue Storm | Mercersburg, PA | NESPAC | Mid-Atlantic Prep | ||||||||||||||||||||||||||
| Methuen | Rangers | Methuen | MIAA | Merrimack Small | ||||||||||||||||||||||||||
| Middleboro | Sachems | Middleboro | MIAA | Patriot Fisher | ||||||||||||||||||||||||||
| Middlesex School | Zebras | Concord | NESPAC | Independent | ||||||||||||||||||||||||||
| Milford | Scarlet Hawks | Milford | MIAA | Wachusett A | ||||||||||||||||||||||||||
| Millbury | Woolies | Millbury | MIAA | Worcester West | ||||||||||||||||||||||||||
| Millis | Mohawks | Millis | MIAA | Tri-Valley Small | ||||||||||||||||||||||||||
| Milton | Wildcats | Milton | MIAA | Bay State Herget | ||||||||||||||||||||||||||
| Milton Academy | Mustangs | Milton | NESPAC | Independent | ||||||||||||||||||||||||||
| Minnechaug Regional | Falcons | Wilbraham | MIAA | AA | ||||||||||||||||||||||||||
| Minuteman Regional | Mustangs | Lexington | MIAA | Comm. Small | ||||||||||||||||||||||||||
| Mohawk Trail Regional | Warriors | Shelbourne Falls | MIAA | Intercounty | ||||||||||||||||||||||||||
| Montachusett RVT | Bulldogs | Fitchburg | MIAA | Vocational | ||||||||||||||||||||||||||
| Monument | MIAA | Boston North | ||||||||||||||||||||||||||||
| Monument Mountain | Spartans | Great Barrington | MIAA | Berkshires | ||||||||||||||||||||||||||
| Mount Greylock Regional | Mounties | Williamstown | MIAA | Berkshires | ||||||||||||||||||||||||||
| Murdock | Blue Devils | Winchendon | MIAA | Wachusett D | ||||||||||||||||||||||||||
| Mystic Valley Regional | Eagles | Malden | MIAA | Comm. Small | ||||||||||||||||||||||||||
|
N-O |
School | Mascot | City/Town | Member | League | |||||||||||||||||||||||||
| Nantucket | Whalers | Nantucket | MIAA | Mayflower Small | ||||||||||||||||||||||||||
| Narragansett Regional | Warriors | Baldwinville | MIAA | Wachusett D | ||||||||||||||||||||||||||
| Nashoba Regional | Chieftains | Bolton | MIAA | Wachusett B | ||||||||||||||||||||||||||
| Nashoba Valley Tech | Vikings | Westford | MIAA | Vocational | ||||||||||||||||||||||||||
| Natick | Red & Blue | Natick | MIAA | Bay State Herget | ||||||||||||||||||||||||||
| Nauset Regional | Warriors | North Eastham | MIAA | Atlantic Coast | ||||||||||||||||||||||||||
| Nazareth | Kingsmen | Brooklyn, NY | NESPAC | Freelance | ||||||||||||||||||||||||||
| Needham | Rockets | Needham | MIAA | Bay State Carey | ||||||||||||||||||||||||||
| New Bedford | Whalers | New Bedford | MIAA | Big Three | ||||||||||||||||||||||||||
| New Hampton | Huskies | New Hampton, NH | NESPAC | Evergreen - SW | ||||||||||||||||||||||||||
| New York Military Academy | Knights | Cornwall, NY | NESPAC | |||||||||||||||||||||||||||
| Newburyport | Clippers | Newburyport | MIAA | Northeastern S | ||||||||||||||||||||||||||
| Newton North | Tigers | Newton | MIAA | Bay State Carey | ||||||||||||||||||||||||||
| Newton South | Lions | Newton | MIAA | Dual Cty Large | ||||||||||||||||||||||||||
| Nipmuc Regional | Warriors | Upton | MIAA | Independents | ||||||||||||||||||||||||||
| Noble & Greenough | Bulldogs | Dedham | NESPAC | Independent | ||||||||||||||||||||||||||
| North Andover | Scarlet Knights | North Andover | MIAA | Northeastern L | ||||||||||||||||||||||||||
| North Attleboro | Red Rocketeers | North Attleboro | MIAA | Hock. Kelly | ||||||||||||||||||||||||||
| North Middlesex Regional | Patriots | Townsend | MIAA | Wachusett B | ||||||||||||||||||||||||||
| North Quincy | Red Raiders | North Quincy | MIAA | Patriot Keenan | ||||||||||||||||||||||||||
| North Reading | Fighting Hornets | North Reading | MIAA | Cape Ann Small | ||||||||||||||||||||||||||
| North Shore Tech | Bulldogs | Middleton | MIAA | Comm. Small | ||||||||||||||||||||||||||
| Northampton | Blue Devils | Northampton | MIAA | AA | ||||||||||||||||||||||||||
| Northbridge | Rams | Whitinsville | MIAA | Worcester East | ||||||||||||||||||||||||||
| Northeast Metro RVT | Golden Knights | Wakefield | MIAA | Comm. Small | ||||||||||||||||||||||||||
| Northfield Mount Hermon | Hoggers | Northfield | NESPAC | NESPAC Free. | ||||||||||||||||||||||||||
| Norton | Lancers | Norton | MIAA | Tri-Valley Small | ||||||||||||||||||||||||||
| Norwell | Clippers | Norwell | MIAA | South Shore | ||||||||||||||||||||||||||
| Norwood | Mustangs | Norwood | MIAA | Bay State Herget | ||||||||||||||||||||||||||
| O'Bryant | Tigers | Roxbury | MIAA | Boston South | ||||||||||||||||||||||||||
| Oak Ridge Military Acad. | Cadets | Oak Ridge, NC | NESPAC | Freelance | ||||||||||||||||||||||||||
| Oakmont Regional | Spartans | Ashburnham | MIAA | Wachusett C | ||||||||||||||||||||||||||
| Old Colony RVT | Cougars | Rochester | MIAA | Mayflower Small | ||||||||||||||||||||||||||
| Old Rochester Regional | Bulldogs | Mattapoisett | MIAA | South Coast | ||||||||||||||||||||||||||
| Oliver Ames | Tigers | North Easton | MIAA | Hock. Davenport | ||||||||||||||||||||||||||
| Oxford | Pirates | Oxford | MIAA | Worcester West | ||||||||||||||||||||||||||
|
P |
School | Mascot | City/Town | Member | League | |||||||||||||||||||||||||
| Palmer | Panthers | Palmer | MIAA | Tri-County | ||||||||||||||||||||||||||
| Pathfinder RVT | Pioneers | Palmer | MIAA | Tri-County | ||||||||||||||||||||||||||
| Peabody Memorial | Tanner Bulls | Peabody | MIAA | Northeastern L | ||||||||||||||||||||||||||
| Peddie | Falcons | Highstown | NESPAC | Mid-Atlantic Prep | ||||||||||||||||||||||||||
| Pembroke | Titans | Pembroke | MIAA | Patriot Fisher | ||||||||||||||||||||||||||
| Pennington | Red Raiders | Pennington, NJ | NESPAC | Freelance | ||||||||||||||||||||||||||
| Pentucket Regional | Sachems | West Newbury | MIAA | Northeastern S | ||||||||||||||||||||||||||
| Phillips Andover Academy | Big Blues | Andover | NESPAC | NESPAC Free. | ||||||||||||||||||||||||||
| Phillips Exeter Academy | Lions | Exeter, NH | NESPAC | NESPAC Free. | ||||||||||||||||||||||||||
| Pingree | Highlanders | South Hamilton | NESPAC | Evergreen - NE | ||||||||||||||||||||||||||
| Pioneer Valley Regional | Panthers | Northfield | MIAA | Tri-County | ||||||||||||||||||||||||||
| Pittsfield | Generals | Pittsfield | MIAA | Berkshires | ||||||||||||||||||||||||||
| Poly Prep Country Day | Blue Devils | Brooklyn, NY | NESPAC | Freelance | ||||||||||||||||||||||||||
| Pomfret Academy | Griffins | Pomfret, CT | NESPAC | Evergreen - SW | ||||||||||||||||||||||||||
| Pope John XXIII | Tigers | Everett | MIAA | Cath Cent Small | ||||||||||||||||||||||||||
| Portsmouth Abbey | Ravens | Portsmouth, RI | NESPAC | Evergreen - SW | ||||||||||||||||||||||||||
| Plymouth North | Eagles | Plymouth | MIAA | Atlantic Coast | ||||||||||||||||||||||||||
| Plymouth South | Panthers | Plymouth | MIAA | Atlantic Coast | ||||||||||||||||||||||||||
| Proctor Academy | Hornets | Andover, NH | NESPAC | Evergreen - NE | ||||||||||||||||||||||||||
| Putnam Vo-Tech | Beavers | Springfield | MIAA | Suburban | ||||||||||||||||||||||||||
|
Q-R |
School | Mascot | City/Town | Member | League | |||||||||||||||||||||||||
| Quabbin Regional | Panthers | Barre | MIAA | Worcester East | ||||||||||||||||||||||||||
| Quaboag Regional | Cougars | Warren | MIAA | Worcester West | ||||||||||||||||||||||||||
| Quincy | Preisdents | Quincy | MIAA | Patriot Fisher | ||||||||||||||||||||||||||
| Randolph | Blue Devils | Randolph | MIAA | Patriot Fisher | ||||||||||||||||||||||||||
| Reading Memorial | Rockets | Reading | MIAA | Middlesex Large | ||||||||||||||||||||||||||
| Revere | Patirots | Revere | MIAA | Northeastern L | ||||||||||||||||||||||||||
| Rivers | Red Wings | Weston | NESPAC | Independent | ||||||||||||||||||||||||||
