ALPHABETICAL LIST OF SCHOOLS |
||||||||||||||||||||||||||||||
|
A |
School | Mascot | City/Town | Class | Region | |||||||||||||||||||||||||
| Agua Fria | Owls | Avondale | 4A-I | West Valley | ||||||||||||||||||||||||||
| Ajo | Red Raiders | Ajo | 1A | South | ||||||||||||||||||||||||||
| Alchesay | Falcons | Whiteriver | 3A | East | ||||||||||||||||||||||||||
| Alhambra | Lions | Phoenix | 5A-I | Metro I | ||||||||||||||||||||||||||
| Amphitheater | Panthers | Tucson | 4A-II | Gila | ||||||||||||||||||||||||||
| Antelope | Rams | Wellton | 2A | West | ||||||||||||||||||||||||||
| Apache Junction | Prospectors | Apache Junction | 4A-I | Desert Sky | ||||||||||||||||||||||||||
| Apollo | Hawks | Glendale | 4A-I | Western Sky | ||||||||||||||||||||||||||
| Arcadia | Titans | Scottsdale | 4A-II | East Sky | ||||||||||||||||||||||||||
| Arizona Lutheran | Coyotes | Phoenix | 2A | West | ||||||||||||||||||||||||||
| Ash Fork | Spartans | Ash Fork | 1A | North | ||||||||||||||||||||||||||
|
B |
School | Mascot | City/Town | Class | Region | |||||||||||||||||||||||||
| Baboquivari | Warriors | Sells | 2A | South | ||||||||||||||||||||||||||
| Bagdad | Sultans | Bagdad | 1A | West | ||||||||||||||||||||||||||
| Barry Goldwater | Bulldogs | Phoenix | 5A-II | Northwest | ||||||||||||||||||||||||||
| Basha | Bears | Chandler | 5A-I | Central | ||||||||||||||||||||||||||
| Benson | Bobcats | Benson | 2A | East | ||||||||||||||||||||||||||
| Betty H. Fairfax | Stampede | Laveen | 5A-II | Metro II | ||||||||||||||||||||||||||
| Bisbee | Pumas | Bisbee | 2A | East | ||||||||||||||||||||||||||
| Blue Ridge | Yellowjackets | Lakeside | 3A | East | ||||||||||||||||||||||||||
| Boulder Creek | Jaguars | Anthem | 5A-II | Northwest | ||||||||||||||||||||||||||
| Bourgade Catholic | Golden Eagles | Phoenix | 2A | West | ||||||||||||||||||||||||||
| Bradshaw Mountain | Bears | Prescott | 4A-II | Grand Canyon | ||||||||||||||||||||||||||
| Brophy Prep | Broncs | Phoenix | 5A-I | Desert Valley | ||||||||||||||||||||||||||
| Buckeye | Hawks | Buckeye | 4A-II | Skyline | ||||||||||||||||||||||||||
| Buena | Colts | Sierra Vista | 5A-I | Southern I | ||||||||||||||||||||||||||
|
C |
School | Mascot | City/Town | Class | Region | |||||||||||||||||||||||||
| Cactus | Cobras | Glendale | 4A-I | West Valley | ||||||||||||||||||||||||||
| Cactus Shadows | Falcons | Cave Creek | 4A-I | Desert Sky | ||||||||||||||||||||||||||
| Camelback | Spartans | Phoenix | 5A-II | Metro II | ||||||||||||||||||||||||||
| Camp Verde | Cowboys | Camp Verde | 2A | Central | ||||||||||||||||||||||||||
| Canyon del Oro | Doradoes | Oro Valley | 4A-I | Sonoran | ||||||||||||||||||||||||||
| Canyon State Academy | Rams | Queen Creek | 2A | Central | ||||||||||||||||||||||||||
| Carl Hayden | Falcons | Phoenix | 5A-II | Metro II | ||||||||||||||||||||||||||
| Casa Grande | Cougars | Casa Grande | 5A-I | Southern I | ||||||||||||||||||||||||||
| Catalina | Trojans | Tucson | 4A-II | Gila | ||||||||||||||||||||||||||
| Catalina Foothills | Falcons | Tucson | 4A-I | Sonoran | ||||||||||||||||||||||||||
| Centennial | Coyotes | Peoria | 5A-II | Desert West | ||||||||||||||||||||||||||
| Central | Bobcats | Phoenix | 5A-II | Metro II | ||||||||||||||||||||||||||
| Cesar Chavez | Champions | Phoenix | 5A-I | Metro I | ||||||||||||||||||||||||||
| Chandler | Wolves | Chandler | 5A-I | Fiesta | ||||||||||||||||||||||||||
| Chaparral | Firebirds | Scottsdale | 4A-I | Desert Sky | ||||||||||||||||||||||||||
| Chinle | Wildcats | Chinle | 3A | North | ||||||||||||||||||||||||||
| Chino Valley | Cougars | Chino Valley | 3A | West | ||||||||||||||||||||||||||
| Cholla | Chargers | Tucson | 4A-I | Sonoran | ||||||||||||||||||||||||||
| Cibecue | Wildcats | Cibecue | 1A | East | ||||||||||||||||||||||||||
| Cibola | Raiders | Yuma | 5A-II | Gila Valley | ||||||||||||||||||||||||||
| Cienega | Bobcats | Vail | 4A-I | Kino | ||||||||||||||||||||||||||
| Clifton | Trojans | Clifton | 1A | East | ||||||||||||||||||||||||||
| Coconino | Panthers | Flagstaff | 4A-II | Grand Canyon | ||||||||||||||||||||||||||
| Coolidge | Bears | Coolidge | 3A | South | ||||||||||||||||||||||||||
| Copper Canyon | Aztecs | Glendale | 4A-I | West Valley | ||||||||||||||||||||||||||
| Corona del Sol | Aztecs | Tempe | 5A-I | Central | ||||||||||||||||||||||||||
| Coronado | Dons | Scottsdale | 4A-II | East Sky | ||||||||||||||||||||||||||
| Cortez | Colts | Phoenix | 4A-II | Black Canyon | ||||||||||||||||||||||||||
|
D |
School | Mascot | City/Town | Class | Region | |||||||||||||||||||||||||
| Deer Valley | Skyhawks | Glendale | 5A-II | Northwest | ||||||||||||||||||||||||||
| Desert Edge | Scorpions | Goodyear | 4A-II | Skyline | ||||||||||||||||||||||||||
| Desert Mountain | Wolves | Scottsdale | 5A-I | Desert Valley | ||||||||||||||||||||||||||
| Desert Ridge | Jaguars | Mesa | 5A-II | Pima | ||||||||||||||||||||||||||
| Desert View | Jaguars | Tucson | 4A-I | Kino | ||||||||||||||||||||||||||
| Desert Vista | Thunder | Tempe | 5A-I | Central | ||||||||||||||||||||||||||
| Dobson | Mustangs | Mesa | 5A-I | East Valley | ||||||||||||||||||||||||||
| Douglas | Bulldogs | Douglas | 4A-II | Gila | ||||||||||||||||||||||||||
| Duncan | Wildkats | Duncan | 1A | East | ||||||||||||||||||||||||||
| Dysart | Demons | El Mirage | 4A-II | Skyline | ||||||||||||||||||||||||||
|
E-F |
School | Mascot | City/Town | Class | Region | |||||||||||||||||||||||||
| Empire | Ravens | Tucson | 3A | South | ||||||||||||||||||||||||||
| Estrella Foothills | Wolves | Goodyear | 3A | West | ||||||||||||||||||||||||||
| Flagstaff | Eagles | Flagstaff | 4A-II | Grand Canyon | ||||||||||||||||||||||||||
| Florence | Gophers | Florence | 3A | South | ||||||||||||||||||||||||||
| Flowing Wells | Caballeros | Tucson | 4A-I | Kino | ||||||||||||||||||||||||||
| Fort Thomas | Apaches | Fort Thomas | 1A | East | ||||||||||||||||||||||||||
| Fountain Hills | Falcons | Fountain Hills | 3A | South | ||||||||||||||||||||||||||
| Fredonia | Lynx | Fredonia | 1A | North | ||||||||||||||||||||||||||
|
G |
School | Mascot | City/Town | Class | Region | |||||||||||||||||||||||||
| Ganado | Hornets | Ganado | 3A | North | ||||||||||||||||||||||||||
| Gila Bend | Gila Monsters | Gila Bend | 1A | South | ||||||||||||||||||||||||||
| Gila Ridge | Hawks | Yuma | 5A-II | Gila Valley | ||||||||||||||||||||||||||
| Gilbert | Tigers | Gilbert | 5A-I | Fiesta | ||||||||||||||||||||||||||
| Glendale | Cardinals | Glendale | 4A-II | Black Canyon | ||||||||||||||||||||||||||
| Globe | Tigers | Globe | 3A | South | ||||||||||||||||||||||||||
| Greenway | Demons | Phoenix | 4A-II | Black Canyon | ||||||||||||||||||||||||||
| Greyhills Academy | Fighting Knights | Tuba City | 2A | North | ||||||||||||||||||||||||||
|
H |
School | Mascot | City/Town | Class | Region | |||||||||||||||||||||||||
| Hamilton | Huskies | Chandler | 5A-I | Fiesta | ||||||||||||||||||||||||||
| Hayden | Lobos | Winkelman | 2A | South | ||||||||||||||||||||||||||
| Highland | Hawks | Gilbert | 5A-I | Fiesta | ||||||||||||||||||||||||||
| Higley | Knights | Higley | 4A-II | East Sky | ||||||||||||||||||||||||||
| Holbrook | Roadrunners | Holbrook | 3A | North | ||||||||||||||||||||||||||
| Hopi | Bruins | Kearns Canyon | 2A | North | ||||||||||||||||||||||||||
| Horizon | Huskies | Scottsdale | 5A-II | Pima | ||||||||||||||||||||||||||
|
I |
School | Mascot | City/Town | Class | Region | |||||||||||||||||||||||||
| Independence | Patriots | Glendale | 4A-I | Western Sky | ||||||||||||||||||||||||||
| Ironwood | Eagles | Glendale | 5A-II | Desert West | ||||||||||||||||||||||||||
| Ironwood Ridge | Nighthawks | Tucson | 5A-II | Southern II | ||||||||||||||||||||||||||
|
J-K |
School | Mascot | City/Town | Class | Region | |||||||||||||||||||||||||
| Joseph City | Wildcats | Joseph City | 1A | North | ||||||||||||||||||||||||||
| Kingman | Bulldogs | Kingman | 5A-II | Northwest | ||||||||||||||||||||||||||
| Kofa | Kings | Yuma | 5A-II | Gila Valley | ||||||||||||||||||||||||||
|
L |
School | Mascot | City/Town | Class | Region | |||||||||||||||||||||||||
| La Joya | Fighting Lobos | Avondale | 5A-II | Desert West | ||||||||||||||||||||||||||
| Lake Havasu | Knights | Lake Havasu | 4A-I | West Valley | ||||||||||||||||||||||||||
| Liberty | Lions | Peoria | 4A-I | West Valley | ||||||||||||||||||||||||||
|
M |
School | Mascot | City/Town | Class | Region | |||||||||||||||||||||||||
| Many Farms | Lobos | Many Farms | 2A | North | ||||||||||||||||||||||||||
| Marana | Tigers | Tucson | 4A-I | Sonoran | ||||||||||||||||||||||||||
| Marcos de Niza | Padres | Tempe | 5A-II | Pima | ||||||||||||||||||||||||||
| Maricopa | Rams | Maricopa | 3A | South | ||||||||||||||||||||||||||
| Maryvale | Panthers | Phoenix | 5A-I | Metro I | ||||||||||||||||||||||||||
| Mayer | Panthers | Mayer | 1A | West | ||||||||||||||||||||||||||
| McClintock | Chargers | Tempe | 4A-I | Desert Sky | ||||||||||||||||||||||||||
| Mesa | Jackrabbits | Mesa | 5A-I | East Valley | ||||||||||||||||||||||||||
| Mesquite | Wildcats | Gilbert | 5A-I | Fiesta | ||||||||||||||||||||||||||
| Miami | Vandals | Miami | 2A | South | ||||||||||||||||||||||||||
| Millennium | Tigers | Goodyear | 4A-I | West Valley | ||||||||||||||||||||||||||
| Mingus Union | Marauders | Cottonwood | 4A-II | Grand Canyon | ||||||||||||||||||||||||||
| Mogolion | Mustangs | Heber | 1A | North | ||||||||||||||||||||||||||
| Mohave | Thunderbirds | Bullhead City | 4A-II | Skyline | ||||||||||||||||||||||||||
| Momument Valley | Mustangs | Kayenta | 3A | North | ||||||||||||||||||||||||||
| Moon Valley | Rockets | Phoenix | 4A-II | Black Canyon | ||||||||||||||||||||||||||
| Morenci | Wildcats | Morenci | 2A | East | ||||||||||||||||||||||||||
| Mountain Ridge | Mountain Lions | Scottsdale | 5A-I | Desert Valley | ||||||||||||||||||||||||||
| Mountain Pointe | Pride | Tempe | 5A-I | Central | ||||||||||||||||||||||||||
| Mountain View | Toros | Mesa | 5A-I | East Valley | ||||||||||||||||||||||||||
| Mountain View Marana | Mountain Lions | Marana | 5A-II | Southern II | ||||||||||||||||||||||||||
| Music Mountain | Warriors | Peach Springs | 1A | North | ||||||||||||||||||||||||||
|
N-O |
School | Mascot | City/Town | Class | Region | |||||||||||||||||||||||||
| Nogales | Apaches | Nogales | 4A-I | Kino | ||||||||||||||||||||||||||
| North | Mustangs | Phoenix | 5A-II | Metro II | ||||||||||||||||||||||||||
| North Canyon | Rattlers | Phoenix | 5A-I | Metro I | ||||||||||||||||||||||||||
| North Pointe Prep | Falcons | Phoenix | 2A | Central | ||||||||||||||||||||||||||
| Northwest Christian | Crusaders | Phoenix | 2A | Central | ||||||||||||||||||||||||||
| Notre Dame Prep | Saints | Scottsdale | 4A-II | Black Canyon | ||||||||||||||||||||||||||
| Orme | Warriors | Mayer | 1A | West | ||||||||||||||||||||||||||
|
P |
School | Mascot | City/Town | Class | Region | |||||||||||||||||||||||||
| Page | Sand Devils | Page | 4A-II | Grand Canyon | ||||||||||||||||||||||||||
| Palo Verde | Titans | Palo Verde | 4A-II | Gila | ||||||||||||||||||||||||||
| Paradise Valley | Trojans | Paradise Valley | 4A-I | Desert Sky | ||||||||||||||||||||||||||
| Parker | Broncs | Parker | 3A | West | ||||||||||||||||||||||||||
| Patagonia | Lobos | Patagonia | 1A | East | ||||||||||||||||||||||||||
| Payson | Longhorns | Payson | 3A | East | ||||||||||||||||||||||||||
| Peoria | Panthers | Peoria | 4A-I | West Valley | ||||||||||||||||||||||||||
| Perry | Pumas | Gilbert | 4A-II | East Sky | ||||||||||||||||||||||||||
| Phoenix Christian | Cougars | Phoenix | 2A | West | ||||||||||||||||||||||||||
| Phoenix Day School for the Deaf | Roadrunners | Phoenix | 1A | West | ||||||||||||||||||||||||||
| Pima | Roughriders | Pima | 1A | East | ||||||||||||||||||||||||||
| Pinnacle | Pioneers | Phoenix | 5A-II | Pima | ||||||||||||||||||||||||||
| Pinon | Eagles | Pinon | 2A | North | ||||||||||||||||||||||||||
| Precision | Panthers | Phoenix | 2A | West | ||||||||||||||||||||||||||
| Prescott | Badgers | Prescott | 4A-I | Western Sky | ||||||||||||||||||||||||||
| Pueblo | Warriors | Tucson | 4A-I | Sonoran | ||||||||||||||||||||||||||
| Pusch Ridge Christian | Lions | Tucson | 2A | South | ||||||||||||||||||||||||||
|
Q-R |
School | Mascot | City/Town | Class | Region | |||||||||||||||||||||||||
| Queen Creek | Bulldogs | Queen Creek | 4A-II | East Sky | ||||||||||||||||||||||||||
| Ray | Bearcats | Kearny | 2A | South | ||||||||||||||||||||||||||
| Raymond Kellis | Cougars | Glendale | 4A-II | Skyline | ||||||||||||||||||||||||||
| Red Mesa | Redskins | Teec Nos Pos | 2A | North | ||||||||||||||||||||||||||
| Red Mountain | Mountain Lions | Mesa | 5A-I | East Valley | ||||||||||||||||||||||||||
| Red Rock | Scorpions | Sedona | 3A | West | ||||||||||||||||||||||||||
| Rincon | Rangers | Tucson | 5A-II | Southern II | ||||||||||||||||||||||||||
| Rio Rico | Hawks | Rio Rico | 4A-II | Gila | ||||||||||||||||||||||||||
| River Valley | Dust Devils | Mohave Valley | 3A | West | ||||||||||||||||||||||||||
| Rock Point | Cougars | Rock Point | 1A | North | ||||||||||||||||||||||||||
| Rough Rock | Sun Devils | Chinle | 2A | North | ||||||||||||||||||||||||||
| Round Valley | Elks | Eager | 3A | East | ||||||||||||||||||||||||||
|
S |
School | Mascot | City/Town | Class | Region | |||||||||||||||||||||||||
| Sabino | Sabercats | Tucson | 4A-I | Kino | ||||||||||||||||||||||||||
| Safford | Bulldogs | Safford | 3A | South | ||||||||||||||||||||||||||
| Saguaro | Sabercats | Scottsdale | 4A-I | Desert Sky | ||||||||||||||||||||||||||
| Sahuarita | Mustangs | Sahuarita | 4A-II | Gila | ||||||||||||||||||||||||||
| Sahuaro | Cougars | Tucson | 4A-I | Kino | ||||||||||||||||||||||||||
| Salome | Frogs | Salome | 1A | West | ||||||||||||||||||||||||||
| Salpointe Catholic | Lancers | Tucson | 5A-I | Southern I | ||||||||||||||||||||||||||
| Salt River | Eagles | Scottsdale | 1A | West | ||||||||||||||||||||||||||
| San Carlos | Braves | San Carlos | 2A | South | ||||||||||||||||||||||||||
| San Luis | Siderwinders | San Luis | 5A-II | Gila Valley | ||||||||||||||||||||||||||
| San Manuel | Miners | San Manuel | 2A | South | ||||||||||||||||||||||||||
| San Pasqual Valley | Warriors | Winterhaven, CA | 1A | West | ||||||||||||||||||||||||||
| Sandra Day O'Connor | Eagles | Glendale | 4A-I | Western Sky | ||||||||||||||||||||||||||
| Santa Cruz Valley | Dust Devils | Eloy | 3A | South | ||||||||||||||||||||||||||
| Santa Rita | Eagles | Tucson | 4A-II | Gila | ||||||||||||||||||||||||||
| Scottsdale Christian | Eagles | Phoenix | 2A | Central | ||||||||||||||||||||||||||
| Sedona Red Rock | Scorpions | Sedona | 3A | West | ||||||||||||||||||||||||||
| Seton Catholic | Sentinels | Chandler | 4A-II | East Sky | ||||||||||||||||||||||||||
| Shadow Mountain | Matadors | Phoenix | 4A-I | Desert Sky | ||||||||||||||||||||||||||
| Show Low | Cougars | Show Low | 3A | East | ||||||||||||||||||||||||||
| Sinagua | Mustangs | Flagstaff | 4A-II | Grand Canyon | ||||||||||||||||||||||||||
| Skyline | Coyotes | Mesa | 5A-II | Pima | ||||||||||||||||||||||||||
| Snowflake | Lobos | Snowflake | 3A | East | ||||||||||||||||||||||||||
| South Mountain | Jaguars | Phoenix | 5A-II | Metro II | ||||||||||||||||||||||||||
| South Pointe | Griffins | Phoenix | 3A | West | ||||||||||||||||||||||||||
| St. David | Tigers | St. David | 1A | South | ||||||||||||||||||||||||||
| St. John's | Redskins | St. John's | 2A | North | ||||||||||||||||||||||||||
| St. Mary's | Knights | Phoenix | 5A-I | Desert Valley | ||||||||||||||||||||||||||
| St. Pauls | Lions | Phoenix | 1A | West | ||||||||||||||||||||||||||
| Sunnyside | Blue Devils | Tucson | 5A-II | Southern II | ||||||||||||||||||||||||||
| Sunnyslope | Vikings | Phoenix | 4A-I | |||||||||||||||||||||||||||